| Graduation Requirements
Course | College Preparatory Diploma | General High School Diploma |
|---|
| Bible | 4 Credits (Bible C, D, E, F) | 4 Credits (Bible C, D, E, F) |
|---|
| English | 4 Credits (English I, II, III, IV) | 4 Credits (English I, II, III, IV) |
|---|
| Math | 4 Credits (Algebra I, II, and 2 other) | 3 Credits (Algebra I, II, and 1 other) |
|---|
| Science | 4 Credits (Physical, Biology, Chemistry, Forensics) | 3 Credits (Physical, Biology, Chemistry) |
|---|
| Social Studies | 4 Credits (American History-1900, World History-1900, 20th & 21st Century, Civics & Government) | 4 Credits (American History-1900, World History-1900, 20th & 21st Century, Civics & Government) |
|---|
| Spanish | 2 Credits (Spanish I, II) | 1 Credit (Spanish I) |
|---|
| Health | 1 Credit (Health 9, 10) | 1 Credit (Health 9, 10) |
|---|
| Physical Education | 1 Credit (PE 9, 10) | 1 Credit (PE 9, 10) |
|---|
| Keyboarding | 0.5 Credit | 0.5 credit |
|---|
| Computer Technology | 0.5 Credit | 0.5 Credit |
|---|
| The Arts | 1 Credit | 1 Credit |
|---|
| Electives | 2+ Credits | 3+ Credits |
|---|
| TOTALS | 28+ Credits | 26+ credits |
|---|
2009-2010 Requirements | |